Recovery map for Oystercatcher FJ28706
EP |
Movement details
This map shows the resighting and recapture history for the Oystercatcher ringed with metal ring FJ28706. At ringing it was aged as a fourth calendar year or older, but with some immature plumage (EURING code 6I).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 12 Oct 2021 | Dawlish Warren, Exe Estuary, Devon | |||
| Colour marks read | 28 Dec 2021 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 2m 16d | ➖ |
| Colour marks read | 25 Jan 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 13d | |
| Colour marks read | 03 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 22d | |
| Colour marks read | 04 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 23d | |
| Colour marks read | 06 Feb 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 3m 25d | |
| Colour marks read | 06 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 4m 22d | |
| Colour marks read | 18 Mar 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 6d | |
| Colour marks read | 05 Apr 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 5m 24d | |
| Colour marks read | 21 Feb 2023 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 9d | |
| Colour marks read | 28 Dec 2021 to 21 Feb 2023 |
Dawlish Warren, Exe Estuary, Devon | 0km | 1y 4m 9d | ➕ |
