Recovery map for Oystercatcher FJ28691
CY |
Movement details
This map shows the resighting and recapture history for the Oystercatcher ringed with metal ring FJ28691. At ringing it was aged as a third calendar year or older, in adult plumage (EURING code 6).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 25 Sep 2021 | Dawlish Warren, Exe Estuary, Devon | |||
| Colour marks read | 09 Feb 2022 | Teignmouth Rugby Club, Teignmouth, Devon | 8km SW | 0y 4m 15d | |
| Colour marks read | 14 Apr 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 0y 6m 20d | ➖ |
| Colour marks read | 07 Oct 2022 | Dawlish Warren, Exe Estuary, Devon | 0km | 1y 0m 12d | |
| Colour marks read | 14 Apr 2022 to 07 Oct 2022 |
Dawlish Warren, Exe Estuary, Devon | 0km | 1y 0m 12d | ➕ |
| Colour marks read | 18 Jul 2023 | Sutton Bingham Reservoir, Somerset | 64km ENE | 1y 9m 23d | |
| Colour marks read | 21 Jan 2025 | Teignmouth Rugby Club, Teignmouth, Devon | 8km SW | 3y 3m 27d | ➖ |
| Colour marks read | 02 Dec 2025 | Teignmouth Rugby Club, Teignmouth, Devon | 8km SW | 4y 2m 7d | |
| Colour marks read | 13 Feb 2026 | Teignmouth Rugby Club, Teignmouth, Devon | 8km SW | 4y 4m 19d | |
| Colour marks read | 21 Jan 2025 to 13 Feb 2026 |
Teignmouth Rugby Club, Teignmouth, Devon | 8km SW | 4y 4m 19d | ➕ |
| Colour marks read | 17 Mar 2026 | Grassington, North Yorkshire | 396km NNE | 4y 5m 20d |
